1 dish
4 dishes
1050 Cal / bag
Is the seasoning made with milk or whey?
150 Cal / bag
Is the seasoning made with milk or whey?
140 Cal / serving
Ask whether the fryer is shared with meat, and if there is egg in the batter.
240 Cal / half lb
Ask whether it is cooked in butter or a meat stock rather than oil.
51 dishes
Prosciutto, Hot Capicola, Genoa Salami & Provolone Cheese 440 Cal | 730 Cal | 1830 Cal
Prosciutto, Sweet Capicola, Genoa Salami & Provolone Cheese 440 Cal | 730 Cal | 1830 Cal
Prosciutto, Hot Capicola, Genoa Salami & Sharp Provolone Cheese 440 Cal | 730 Cal | 1830 Cal
Prosciutto, Sweet Capicola, Genoa Salami & Sharp Provolone Cheese 440 Cal | 730 Cal | 1830 Cal
Dry Capicola, Prosciutto & Sharp Provolone Cheese 440 Cal | 730 Cal | 1830 Cal
Turkey & American Cheese 350 Cal | 580 Cal | 1450 Cal
Roasted Beef & American Cheese 400 Cal | 680 Cal | 1700 Cal
Ham & American Cheese 370 Cal | 610 Cal | 1530 Cal
Turkey, Roasted Beef & American Cheese 370 Cal | 620 Cal | 1550 Cal
Genoa Salami, Bologna, Ham & American Cheese 410 Cal | 720 Cal | 1800 Cal
Turkey, Ham & American Cheese 360 Cal | 590 Cal | 1480 Cal
Roasted Pork, Sharp Provolone Cheese & Roasted Red Peppers 530 Cal | 880 Cal | 2200 Cal
Roasted Pork, Sharp Provolone Cheese & Italian Seasoned Spinach 540 Cal | 900 Cal | 2250 Cal
Genoa Salami, Hot Capicola & Pepper Shooters 470 Cal | 800 Cal | 2000 Cal
Pepper Turkey, Cooper Cheese & Pepper Shooters 430 Cal | 750 Cal | 1880 Cal
Pepper Turkey, Sharp Provolone Cheese & Roasted Red Peppers 350 Cal | 580 Cal | 1450 Cal
Prosciutto, Fresh Mozzarella & Roasted Red Peppers 530 Cal | 880 Cal | 2200 Cal
Eggplant, Sharp Provolone Cheese, Italian Seasoned Spinach & Roasted Red Peppers 450 Cal | 810 Cal | 2030 Cal
Swiss Cheese, Provolone Cheese & Cooper Cheese 610 Cal | 1010 Cal | 2530 Cal
Chicken Cutlet, Sharp Provolone Cheese & Italian Seasoned Spinach 530 Cal | 990 Cal | 2480 Cal
Chicken Cutlet, Sharp Provolone Cheese & Long Hot Peppers 620 Cal | 1150 Cal | 2880 Cal
Chicken Cutlet, Sharp Provolone Cheese, Pesto & Bruschetta 620 Cal | 1130 Cal | 2830 Cal
Chicken Cutlet, Provolone Cheese & Marinara 540 Cal | 970 Cal | 2430 Cal
Chicken Cutlet, Blue Cheese Crumbles, Buffalo Wing Sauce & Blue Cheese Dressing 630 Cal | 1100 Cal | 2750 Cal
Chicken Cutlet, Mozzarella Cheese & Roasted Red Peppers 610 Cal | 1120 Cal | 2800 Cal
Diced Grilled Chicken Breast & Cooper Cheese 370 Cal | 690 Cal | 1730 Cal
Diced Grilled Chicken Breast, Buffalo Wing Sauce & Blue Cheese Dressing 370 Cal | 630 Cal | 1580 Cal
Turkey, Roasted Beef, Hot Pepper Cheese & Diablo Spices 370 Cal | 620 Cal | 1550 Cal
Pepper Turkey, Pepper Ham, Hot Pepper Cheese & Diablo Spices 370 Cal | 620 Cal | 1550 Cal
Hot Soppressata, Hot Capicola, Sharp Provolone Cheese & Diablo Spices 370 Cal | 620 Cal | 1550 Cal
Turkey, Hot Pepper Cheese & Diablo Spices 350 Cal | 580 Cal | 1450 Cal
Italian Tuna (Not mixed with Mayo), Hot Pepper Cheese & Diablo Spices 550 Cal | 990 Cal | 2480 Cal
Eggplant, Sharp Provolone Cheese, Italian Seasoned Spinach, Long Hot Peppers & Diablo Spices 530 Cal | 950 Cal | 2380 Cal
Chicken Cutlet, Buffalo Cheese & Diablo Spices 530 Cal | 960 Cal | 2400 Cal
Corned Beef, Swiss Cheese, Coleslaw & Russian Dressing 700 Cal | 1250 Cal | 3130 Cal
Roasted Beef, Swiss Cheese, Coleslaw & Russian Dressing 580 Cal | 1040 Cal | 2600 Cal
Turkey, Swiss Cheese, Coleslaw & Russian Dressing 530 Cal | 970 Cal | 2430 Cal
(Not mixed with Mayo) 470 Cal | 830 Cal | 2080 Cal
Meatballs, Sharp Provolone Cheese & Grated Romano Cheese 590 Cal | 1080 Cal | 2700 Cal
Extra Lean Loin Tail & Cooper Cheese 420 Cal | 740 Cal | 1850 Cal
270 Cal / half lb
560 Cal / half lb
360 Cal / half lb
800 Cal / half lb
840 Cal / half lb
640 Cal / half lb
330 Cal/cookie
350 Cal/cookie
300 Cal/cookie
740/1400 Cal
280/560 Cal
6 dishes
0 Calories per 20oz serving
260 Calories per 20oz serving
250 Calories per 20oz serving
240 Calories per 20oz serving
140 Calories per 20oz serving
140 Calories per 20oz serving
7 dishes
0 Calories per 20oz serving
260 Calories per 20oz serving
250 Calories per 20oz serving
290 Calories per 20oz serving
260 Calories per 20oz serving
0 Calories per 20oz serving
160 Calories per 18.5oz bottle
7 dishes
1350 Cal / bag
Ask whether the fryer is shared with meat, and if there is egg in the batter.
150 Cal / bag
Ask whether the fryer is shared with meat, and if there is egg in the batter.
1350 Cal / bag
Ask what else goes into it besides what the menu lists.
150 Cal / bag
Ask what else goes into it besides what the menu lists.
1200 Cal / bag
Ask what else goes into it besides what the menu lists.
370 Cal / bag
Ask what else goes into it besides what the menu lists.
150 Cal / serving
Ask what else goes into it besides what the menu lists.
4 dishes
1350 Cal / bag
150 Cal / bag
150 Cal / serving
150 Cal / serving